Who's who
|
|||||||||||||||
ESTABLISHMENT DETAIL | |||||||||||||||
S.No. | Name of Employee | Father's/Husband's Name | Post | Parental Post (Subject if Lecturer) | Category | D.O.B | Educational Qualification | Professional Qualification | Working Department | First appointment Date in State Service | Joining on Present Post | Joining Date in DIET | Date of Retirement | Mobile Number | Residential Address |
1 | Mr. Ram Singh Yadav | Mr. Shivkaran Yadav | Principal | District Education Officer | OBC | 30.09.1965 | M.A. Hindi | B.Ed | - | 01.07.1988 | 10.08.2021 | 10.08.2021 | 30.09.2025 | 9928307875 | Bholoji,Kotputli,Jaipur Raj. |
2 | Mrs. Poornima Das Agrawal | Mr.Anand Agrawal | Vice Principal | Principal | GEN | 25.08.1965 | M.A. Political sc. |
M.Ed | DRU,EECCE | 24.03.1986 | 11.05.2015 | 20.06.2018 | 31.08.2025 | 9414771396 | 93/43 Agrawal Farm Mansarowar,Jaipur |
3 | Mr. Ashok Chopra | Mr. Madho Lal Chopra | Sr. Lecturer | Principal | OBC | 26.07.1969 | M.A. Goegraphy, History | B.Ed | ET | 27.12.1990 | 03.08.2015 | 03.08.2015 | 31.07.2029 | 9828186852 | New Bus Stand, Todaraisingh, Tonk Raj. |
4 | Dr. Pratima Mohan koushik | Mr. Shyam Kishor Ojha | Sr. Lecturer | Principal | GEN | 26.06.1964 | M.A. Hindi | M.ED.PHD | CMDE | 10.01.1991 | 03.08.2015 | 19.02.2020 | 30.06.2024 | 9887039422 | B-34 Surya Nagar Taron ki Khunt Tonk Road Jaipur |
5 | Mr. Jaswant Singh Naruka | Mr. Samudra Singh | Lecturer | Drawing | GEN | 05.10.1969 | Five year diploma in art education |
-- | WE&PELLE | 14.11.1994 | 14.11.1994 | 29.06.1995 | 31.10.2029 | 7737007737 | Kareda House, Jail Road Tonk Raj. |
6 | Mr. Kanhiya Lal Meena | Mr. Dungar Mal Meena | Lecturer | Chemistry | ST | 08.11.1981 | M.Sc.Chemistry | B.Ed | PSTE | 25.04.2005 | 25.06.2015 | 02.07.2015 | 30.112041 | 9667811940 | Ahmedpura Chowki, Harchandera, Tonk Raj. |
7 | Mr. Ubedullah Gazi Khan | Mr. Abdul Muntkim Khan | Lecturer | URDU | GEN | 30.05.1973 | M.A. Urdu | B.Ed | EECCE | 21.12.2000 | 06.06.2015 | 27.07.2015 | 31.05.2033 | 9414306569 | Badi Haweli, Malpura Darwaja, Purani tonk, Tonk Raj. |
8 | Mr. Ravi Prakash Vijay | Mr. Chhigan Lal vijay | Lecturer | COMMERCE | GEN | 15.07.1967 | M.Com | M.Ed | IFIC | 03.03.1990 | 03.09.2016 | 25.07.2018 | 31.07.2027 | 9983904050 | 76,Sun Flower, Govind Nagar,Adarsh Nagar, Tonk Raj. |
9 | Mr. Chetan Kumar Jain | Mr. Lal Chand Jain | Librarian | -- | GEN | 08.06.1969 | B.Sc. | B.Lib. | Library | 29.10.1991 | 26.07.1995 | 19.09.1996 | 30.06.2029 | 9414308763 | Divya swapn Brahmpuri colony GPO Ke Samne, Tonk Raj. |
10 | Mr. Ishak Mohammd | Mustaq Ali | OS | -- | GEN | 10.06.1964 | Secondary | -- | Monitoring Accounts & establishment | 18.09.1982 | 19.09.2020 | 19.09.2020 | 30.06.2024 | 9929582332 | Mohalla sadat Malpura Tonk Raj. |
11 | Mr. Akhlaq Ahmed Khan | Mr. Saeed Ahmed Khan | Clerk Grade I | -- | GEN | 01.01.1973 | Secondary | -- | P.A. & Cashier- DDMC | 24.12.1996 | 14.03.2016 | 14.03.2016 | 31.12.2032 | 9214442299 | Kumharo Ki Chowki, Masjid Ki Gali, Tonk Raj. |
12 | Mrs. Seeta Yadav | Mr. Jagadish Yadav | Clerk Grade I | -- | OBC | 01.02.1966 | M.A. Sanskrit | B.Ed. | Establishment & E.E.C.C.E. | 02.06.2000 | 14.03.2016 | 14.03.2016 | 31.01.2026 | 9829856766 | Aheero Ka Mohalla Purani tonk, Tonk Raj. |
13
|
Mr.Chandramohan Sharma | Mr. Chothmal Sharma | Clerk Grade II | -- | GEN | 16.08.1968 | Hr. Sec. | -- | Store | 15.08.1987 | 10.07.2019 | 10.07.2019 | 31.08.2028 | 9252839299 | 01/106 Housing Board Tonk Raj |
14 | Mr.Brijesh Dixit | Mr.Hanuman Prasad | Clerk Grade II | -- | GEN | 12.11.1983 | B.A. | -- | Audit,Court case,TA&Medical | 30.07.2019 | 30.07.2019 | 30.07.2019 | 30.11.2043 | 7737007741 | Santosh Nagar, Bamor road Tonk Raj |
15 | Mr. Lokesh Kumar Bairwa | Mr. Ramphool Bairwa | Clerk Grade II | -- | SC | 15-02-1999 | Hr.Sec. | -- | Govt cash &RSCERT Budget | 29.11.2019 | 29.11.2019 | 29.11.2019 | 28.02.2059 | 8302446093 | Village Wazeerabad Post Parana TH. & Distt. Tonk Raj. |
16 | Mrs. Shakuntala Meena | Mr. Ramkaran Meena | Clerk Grade II | -- | ST | 25.06.1983 | Hr.Sec. | -- | Receipt & Dispatch | 24.12.2009 | 06.08.2020 | 06.08.2020 | 30.06.2043 | 9929569946 | Shivaji Nagar Kampu Tonk Raj. |
17 | Mrs. Maya Bairwa | Mr. Prabhu Lal Bairwa | Forth Class Employee | -- | SC | 21.10.1968 | 8th Class Passed | -- | -- | 21.07.1989 | 21.07.1989 | 17.05.2002 | 31.10.2028 | -- | 03/90, Housing Board, Tonk Raj. |