Organization Structure
DISTRICT INSTITUTE OF EDUCATION & TRAINING (DIET), HANUMANGARH
Information of Establishment
(A) Academic staff | |||||||
---|---|---|---|---|---|---|---|
CSS | Plan |
Total |
|||||
Name of post | Sanctioned | working | vacant | Sanctioned | working | vacant | |
Principal | 1 | 1 | - | 1 | |||
Vice Principal | 1 | 1 | - | 1 | |||
Sr. Lecturer | 4 | 4 | - | 4 | |||
Lecturer | 18 | 2 | 16 | 18 | |||
Total | 24 | 8 | 16 | 24 | |||
(B) Non Academic staff | |||||||
CSS | PLAN | TOTAL | |||||
Name of post | Sanctioned | working | vacant | Sanctioned | working | vacant | |
O.S. | 0 | 0 | 0 | 0 | |||
Asst. Adm. Officer | 1 | 1 | 0 | 1 | |||
Accountent | 1 | 1 | 0 | 1 | |||
Librarian | 1 | 0 | 1 | 1 | |||
Steno. | 1 | 0 | 1 | 1 | |||
Stats. Inspector | 1 | 1 | 0 | 1 | |||
Tech. Asst. | 1 | 0 | 1 | 1 | |||
Lab. Asst. | 1 | 0 | 1 | 1 | |||
Workshop Asst. | 0 | 0 | 0 | 0 | |||
Clerk grade-I | 2 | 2 | 0 | 2 | |||
Clerk grade-II | 4 | 0 | 4 | 4 | |||
Fourth Class Employee | 0 | 0 | 0 | 0 | |||
Jamadar | 0 | 0 | 0 | 0 | |||
Total | 13 | 5 | 8 | 13 | |||
Consolidated Information of Establishment | CSS | PLAN | TOTAL | ||||
Sanctioned | working | vacant | Sanctioned | working | vacant | Sanctioned | |
Academic staff | 24 | 8 | 16 | 24 | |||
Non Academic staff | 13 | 5 | 8 | 13 | |||
Total | 37 | 13 | 24 | 37 |
Information of academic & non academic faculties
(sanctioned,working & vacant) Up to June-2016
S.No. | Name of Post | Sanctioned | working | vacant |
---|---|---|---|---|
1 | District Education Officer | 1 | 1 | - |
2 | Principal equivalent G.H.S.S. | 5 | 5 | - |
3 | Lecturer equivalent G.H.S.S. | 18 | 2 | 16 |
4 | Asst. Accounts officer-II | 1 | 1 | - |
5 | Tech. Asst. | 1 | - | 1 |
6 | Librarian-II | 1 | - | 1 |
7 | Stats. Inspector | 1 | 1 | - |
8 | Steno. | 1 | - | 1 |
9 | Asst. office sup. | 1 | 1 | - |
10 | Clerk grade-I | 2 | 2 | - |
11 | Clerk grade-II | 4 | - | 4 |
12 | Lab. Asst.-III | 1 | - | 1 |
13 | Workshop Asst. | - | - | - |
14 | Jamadar | - | - | - |
15 | Fourth Class Employee | - | - | - |
37 | 13 | 24 |
Subjectwise sanctioned,working & vacant Posts of lecturers
S.No. | Name of Subject | Sanctioned | working | vacant |
---|---|---|---|---|
1 | Hindi | 2 | 0 | 2 |
2 | English | 3 | 2 | 1 |
3 | Third Language | 1 | 0 | 1 |
4 | Biology | 1 | 0 | 1 |
5 | Chemistry | 1 | 0 | 1 |
6 | Physics | 1 | 0 | 1 |
7 | Maths | 2 | 0 | 2 |
8 | History | 1 | 0 | 1 |
9 | Political science | 1 | 0 | 1 |
10 | Geography | 1 | 0 | 1 |
11 | Art Education | 2 | 0 | 2 |
12 | Health Education | 1 | 0 | 1 |
13 | General | 1 | 0 | 1 |
Total | 18 | 2 | 16 |
PLAN (Academic & non academic)
S.No. | Name of Post | Pay Band | Sanctioned | working | vacant |
---|---|---|---|---|---|
1 | Principal | 15600-39100 | 1 | 1 | 0 |
2 | Vice Principal | 15600-39100 | 1 | 1 | 0 |
3 | Sr. Lecturer | 15600-39100 | 4 | 4 | 0 |
4 | Lecturer | 9300-34800 | 18 | 2 | 16 |
5 | Asst. Accounts officer | 9300-34800 | 1 | 1 | 0 |
6 | Asst. Adm. Officer | 9300-34800 | 1 | 1 | 0 |
7 | Stats. Inspector | 9300-34800 | 1 | 1 | 0 |
8 | Steno. | 9300-34800 | 1 | 0 | 1 |
9 | Librarian | 9300-34800 | 1 | 0 | 1 |
10 | Clerk grade-I | 5200-20200 | 2 | 2 | 0 |
11 | Lab. Asst. | 9300-34800 | 1 | 0 | 1 |
12 | Clerk grade-II | 5200-20200 | 4 | 0 | 4 |
13 | Tech. Asst. | 5200-20200 | 1 | 0 | 1 |
14 | Workshop Asst. | 5200-20200 | 1 | 0 | 1 |
15 | Jamadar | 5200-20200 | 0 | 0 | 0 |
16 | Fourth Class Employee | 5200-20200 | 0 | 0 | 0 |
Total :- | 38 | 13 | 25 |