Publication
Department of Physiology
S. NO. | TITLE | MODALITY | JOURNAL | INDEXED IN | DETAIL | DETAIL |
---|---|---|---|---|---|---|
Evaluation of The Effect of Smoking on Select Cytomorphometric Indices of Buccal Cell in Middle aged Individuals | Article | National Journal of Integrated Research in Medicine | Index Corpernicus | NJIRM; 2017; Vol. 8(1), Jan-Feb; 66-70 | 4th Author | |
Introduction of Computer Simulation Models in Experimental Physiology in 1st M.B.BS. | Article | Scholars Journal of Applied Medical Sciences | Index Corpernicus | Sch.J.App.Med.Sci.2017, 5(3E) 1114-1117 | 5th Author | |
Effect Of Type 2 Diabetes-Mellitus On Forced Vital Capacity | Article | International Journal of Community Health and Medical Research | Google Scholar | ISSN P:2581-5040 | 1st Author | |
Effect of Type 2 Diabetes-Mellitus On Pulmonary Function Tests. International Journal of Community Health and Medical Research. | National | HECS Int J Comm Health Med Res 2019; 5(3):13-17. | ||||
A Study of Serum Electrolyte Disturbances After Traumatic Brain Injury. The Rajasthan Medical Journal. | National | The RMJ Dec-2019;ISSN:0485-9561. | ||||
The Effect of Storage Temperature of Whole Blood on Platelet Count - A Biophysical Perspective. | National | The RMJ. (In print) | ||||
Language as the Working Model of Human Mind. Book chapter in (https://www.intechopen.com/online-first/language-as-the-working-model-of-human-mind) | International |
S. NO. | TITLE | MODALITY | JOURNAL | INDEXED IN | DETAIL | DETAIL |
---|---|---|---|---|---|---|
Can the Sudershan Kriya Yoga have any effect on Sympathetic Function Test in Pre-hypertensive Patients? | Article | Scholers Journal of Applied Medical Sciences | Index Corpernicus | Sch.J.App.Med.Sci.2016,4(2B) 396-401 | 1st Author | |
Effect of Sudarshan kriya yoga on Para-sympathetic function test in Prehypertensive patient | Article | Scholars Journal of Applied Medical Sciences (SJAMS) | Index Corpernicus | Sch. J. App. Med. Sci., 2016; 4(4B):1187-1192 | 1st Author | |
Effect of Sudarshan Kriya Yoga on Sympathetic Function Test in Hypertensive Patients | Article | International Journal Of Recent Scientific Research | Pub Med | ISSN: 0976-3031 Volume: 7(5) May -2016 | 1st Author | |
Effect of Ambient Temperature on Cardiovascular Sympathetic Function Test on Medical Student | Article | Scholars Journal of Applied Medical Sciences (SJAMS) | Index Corpernicus | Sch. J. App. Med. Sci., 2016; 4(5A):1510-1514 | 4th Author | |
Effect of Type 2 Diabetes-Mellitus On Forced Vital Capacity. International Journal of Community Health and Medical ResearchHECS. Int J Comm Health | National | Med Res 2019; 5(1):1-5. | ||||
Effect of Type 2 Diabetes-Mellitus On Pumonary Function Tests. International Journal of Community Health and Medical ResearchHECS . Int J Comm Halth | National | Med Res 2019; 5(3):13-17. | ||||
Effect of Sudarshan Kriya Yoga on Para-Sympathetic Function Test in Hypertensive Patients. International Journal Of Recent Scientific Research | National | Volume:7,issue, 12 pp.14544-14548, DEC -2016. |
S. NO. | TITLE | MODALITY | JOURNAL | INDEXED IN | DETAIL | DETAIL |
---|---|---|---|---|---|---|
Effect Of Type 2 Diabetes-Mellitus On Forced Vital Capacity | Article | International Journal of Community Health and Medical Research | Google Scholar | ISSN P:2581-5040 | Corresponding author: | |
Effect of Type 2 Diabetes-Mellitus On Pulmonary Function Tests. |
International Journal of Community Health and Medical Research. | HECS Int J Comm Health Med Res 2019; 5(3):13-17. | ||||
Effect of Type 2 Diabetes-Mellitus On Forced Vital Capacity. |
International Journal of Community Health and Medical Research. | HECS Int J Comm Health Med Res 2019; 5(1):1-5. |
S. NO. | TITLE | MODALITY | JOURNAL | INDEXED IN | DETAIL | DETAIL |
---|---|---|---|---|---|---|
Study of Calcium Metabolism in Pulmonary tuberculosis patients and correlation with disease severity. | National | ICMR-STS 2015. Reference ID-2015-01490 | ||||
Study of Copper, Zinc and ceruloplasmin albumin ratio in Pulmonary tuberculosis patients on different drug regime. International Journal of Current Research |
International | Vol 9, Issue, 04,pp.49085-49089, April 2017.ISSN:0975-833X |
S. NO. | TITLE | MODALITY | JOURNAL | INDEXED IN | DETAIL | DETAIL |
---|---|---|---|---|---|---|
A comprehensive study to assess status of liver function tests in Beta Thalassemic major patients in Jhalawar medical college, Jhalawar. PARIPEX-Indian Journal of Research. | National | Vol.8, Issue 5, May 2019, ISSN:2250-1991 |